Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of New Hampshire-Main Campus Keene State College
| Metric | University of New Hampshire-Main Campus | Keene State College |
|---|---|---|
| Location | Durham, New Hampshire | Keene, New Hampshire |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $19,112 | $14,710 |
| Out-of-State Tuition | $38,882 | $26,186 |
| Acceptance Rate | 86.9% | 89.1% |
| Enrollment | 11,230 | 2,680 |
| Graduation Rate | 76.4% | 58.4% |
| Retention Rate | 86.4% | 78.5% |
| Median Earnings | $66,479 | $54,368 |
| Median Debt | $26,814 | $25,749 |
| Monthly Loan Payment | $284 | $272 |
| Pell Grant Recipients | 17.7% | 23.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New Hampshire
VS
Southern New Hampshire University
Manchester, NH
Plymouth State University
Plymouth, NH
VS
NHTI-Concord's Community College
Concord, NH
Saint Anselm College
Manchester, NH
VS
Manchester Community College
Manchester, NH
Rivier University
Nashua, NH
VS
Great Bay Community College
Portsmouth, NH
Franklin Pierce University
Rindge, NH