Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Nevada-Reno Nevada State University
| Metric | University of Nevada-Reno | Nevada State University |
|---|---|---|
| Location | Reno, Nevada | Henderson, Nevada |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,994 | $6,368 |
| Out-of-State Tuition | $25,950 | $20,449 |
| Acceptance Rate | 85.3% | 86.2% |
| Enrollment | 15,723 | 3,791 |
| Graduation Rate | 62.5% | 31.0% |
| Retention Rate | 80.3% | 77.0% |
| Median Earnings | $60,614 | $53,166 |
| Median Debt | $18,922 | $19,691 |
| Monthly Loan Payment | $200 | $208 |
| Pell Grant Recipients | 24.1% | 22.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nevada
VS
College of Southern Nevada
Las Vegas, NV
University of Nevada-Las Vegas
Las Vegas, NV
VS
Truckee Meadows Community College
Reno, NV
Northwest Career College
Las Vegas, NV
VS
Western Nevada College
Carson City, NV
Great Basin College
Elko, NV
VS
Roseman University of Health Sciences
Henderson, NV
Las Vegas College
Las Vegas, NV