Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Nebraska-Lincoln Bellevue University
| Metric | University of Nebraska-Lincoln | Bellevue University |
|---|---|---|
| Location | Lincoln, Nebraska | Bellevue, Nebraska |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,108 | $8,886 |
| Out-of-State Tuition | $27,748 | $8,886 |
| Acceptance Rate | 77.1% | N/A |
| Enrollment | 18,887 | 10,426 |
| Graduation Rate | 65.8% | 55.9% |
| Retention Rate | 84.3% | 51.2% |
| Median Earnings | $56,887 | $61,289 |
| Median Debt | $21,000 | $20,000 |
| Monthly Loan Payment | $222 | $212 |
| Pell Grant Recipients | 22.2% | 28.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nebraska
VS
University of Nebraska at Omaha
Omaha, NE
Metropolitan Community College Area
Omaha, NE
VS
Southeast Community College Area
Lincoln, NE
Creighton University
Omaha, NE
VS
University of Nebraska at Kearney
Kearney, NE
Central Community College
Grand Island, NE
VS
Wayne State College
Wayne, NE
Northeast Community College
Norfolk, NE