Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Minnesota-Duluth Walden University
| Metric | University of Minnesota-Duluth | Walden University |
|---|---|---|
| Location | Duluth, Minnesota | Minneapolis, Minnesota |
| Type | Public | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,318 | $12,498 |
| Out-of-State Tuition | $19,762 | $12,498 |
| Acceptance Rate | 81.8% | N/A |
| Enrollment | 7,475 | 7,337 |
| Graduation Rate | 64.5% | 0.0% |
| Retention Rate | 80.8% | N/A |
| Median Earnings | $62,616 | $42,810 |
| Median Debt | $22,024 | $20,834 |
| Monthly Loan Payment | $233 | $220 |
| Pell Grant Recipients | 18.2% | 50.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Minnesota State University-Mankato
Mankato, MN
Rasmussen University-Minnesota
St. Cloud, MN
VS
Normandale Community College
Bloomington, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN