Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Minnesota-Duluth Normandale Community College
| Metric | University of Minnesota-Duluth | Normandale Community College |
|---|---|---|
| Location | Duluth, Minnesota | Bloomington, Minnesota |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $14,318 | $6,321 |
| Out-of-State Tuition | $19,762 | $6,321 |
| Acceptance Rate | 81.8% | N/A |
| Enrollment | 7,475 | 6,040 |
| Graduation Rate | 64.5% | 18.9% |
| Retention Rate | 80.8% | 56.3% |
| Median Earnings | $62,616 | $50,207 |
| Median Debt | $22,024 | $12,000 |
| Monthly Loan Payment | $233 | $127 |
| Pell Grant Recipients | 18.2% | 27.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
University of Minnesota-Twin Cities
Minneapolis, MN
Capella University
Minneapolis, MN
VS
Minnesota State University-Mankato
Mankato, MN
Rasmussen University-Minnesota
St. Cloud, MN
VS
Walden University
Minneapolis, MN
University of St Thomas
Saint Paul, MN
VS
Century College
White Bear Lake, MN
Saint Cloud State University
Saint Cloud, MN