Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Minnesota-Crookston University of Minnesota-Twin Cities
| Metric | University of Minnesota-Crookston | University of Minnesota-Twin Cities |
|---|---|---|
| Location | Crookston, Minnesota | Minneapolis, Minnesota |
| Type | Public | Public |
| Highest Degree | bachelor | graduate |
| In-State Tuition | $13,120 | $16,488 |
| Out-of-State Tuition | $13,120 | $36,402 |
| Acceptance Rate | 58.4% | 77.0% |
| Enrollment | 1,650 | 30,469 |
| Graduation Rate | 49.7% | 84.8% |
| Retention Rate | 76.5% | 90.9% |
| Median Earnings | $58,056 | $69,020 |
| Median Debt | $20,500 | $19,500 |
| Monthly Loan Payment | $217 | $206 |
| Pell Grant Recipients | 19.2% | 16.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Minnesota
VS
Capella University
Minneapolis, MN
Minnesota State University-Mankato
Mankato, MN
VS
Rasmussen University-Minnesota
St. Cloud, MN
University of Minnesota-Duluth
Duluth, MN
VS
Walden University
Minneapolis, MN
Normandale Community College
Bloomington, MN
VS
University of St Thomas
Saint Paul, MN
Century College
White Bear Lake, MN