Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Michigan-Ann Arbor Wayne State University
| Metric | University of Michigan-Ann Arbor | Wayne State University |
|---|---|---|
| Location | Ann Arbor, Michigan | Detroit, Michigan |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $17,228 | $14,297 |
| Out-of-State Tuition | $58,072 | $30,419 |
| Acceptance Rate | 17.9% | 82.0% |
| Enrollment | 33,488 | 15,676 |
| Graduation Rate | 93.2% | 56.5% |
| Retention Rate | 97.6% | 81.5% |
| Median Earnings | $83,648 | $53,493 |
| Median Debt | $19,500 | $21,250 |
| Monthly Loan Payment | $206 | $225 |
| Pell Grant Recipients | 17.6% | 43.0% |
| Loan Default Rate | 0.0% | 0.1% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Michigan
VS
Michigan State University
East Lansing, MI
Grand Valley State University
Allendale, MI
VS
Macomb Community College
Warren, MI
Western Michigan University
Kalamazoo, MI
VS
Oakland University
Rochester Hills, MI
Oakland Community College
Auburn Hills, MI
VS
Eastern Michigan University
Ypsilanti, MI
Grand Rapids Community College
Grand Rapids, MI