Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Massachusetts-Boston Boston College
| Metric | University of Massachusetts-Boston | Boston College |
|---|---|---|
| Location | Boston, Massachusetts | Chestnut Hill, Massachusetts |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $15,496 | $67,680 |
| Out-of-State Tuition | $37,174 | $67,680 |
| Acceptance Rate | 83.0% | 15.7% |
| Enrollment | 11,848 | 9,865 |
| Graduation Rate | 51.1% | 91.0% |
| Retention Rate | 72.9% | 95.4% |
| Median Earnings | $65,865 | $103,937 |
| Median Debt | $21,974 | $19,000 |
| Monthly Loan Payment | $232 | $201 |
| Pell Grant Recipients | 42.7% | 12.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Massachusetts
VS
University of Massachusetts-Amherst
Amherst, MA
Boston University
Boston, MA
VS
Northeastern University
Boston, MA
University of Massachusetts-Lowell
Lowell, MA
VS
Bridgewater State University
Bridgewater, MA
Berklee College of Music
Boston, MA
VS
Bunker Hill Community College
Boston, MA
Tufts University
Medford, MA