Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Maryland-College Park Towson University
| Metric | University of Maryland-College Park | Towson University |
|---|---|---|
| Location | College Park, Maryland | Towson, Maryland |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,505 | $11,306 |
| Out-of-State Tuition | $40,306 | $28,326 |
| Acceptance Rate | 44.8% | 82.8% |
| Enrollment | 30,246 | 16,400 |
| Graduation Rate | 88.6% | 67.6% |
| Retention Rate | 95.7% | 83.2% |
| Median Earnings | $82,860 | $64,390 |
| Median Debt | $19,000 | $18,718 |
| Monthly Loan Payment | $201 | $198 |
| Pell Grant Recipients | 18.6% | 33.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
Montgomery College
Rockville, MD
VS
Community College of Baltimore County
Baltimore, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD