Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Maryland-College Park Montgomery College
| Metric | University of Maryland-College Park | Montgomery College |
|---|---|---|
| Location | College Park, Maryland | Rockville, Maryland |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $11,505 | $5,394 |
| Out-of-State Tuition | $40,306 | $14,250 |
| Acceptance Rate | 44.8% | N/A |
| Enrollment | 30,246 | 13,519 |
| Graduation Rate | 88.6% | 27.5% |
| Retention Rate | 95.7% | 77.8% |
| Median Earnings | $82,860 | $50,159 |
| Median Debt | $19,000 | $10,415 |
| Monthly Loan Payment | $201 | $110 |
| Pell Grant Recipients | 18.6% | 25.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
Towson University
Towson, MD
VS
Community College of Baltimore County
Baltimore, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD