Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Maryland-College Park George Mason University
| Metric | University of Maryland-College Park | George Mason University |
|---|---|---|
| Location | College Park, Maryland | Fairfax, Virginia |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,505 | $13,815 |
| Out-of-State Tuition | $40,306 | $39,397 |
| Acceptance Rate | 44.8% | 88.8% |
| Enrollment | 30,246 | 27,083 |
| Graduation Rate | 88.6% | 69.3% |
| Retention Rate | 95.7% | 87.4% |
| Median Earnings | $82,860 | $76,343 |
| Median Debt | $19,000 | $19,500 |
| Monthly Loan Payment | $201 | $206 |
| Pell Grant Recipients | 18.6% | 29.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Nearby States
VS
Liberty University
Lynchburg, VA
University of Maryland Global Campus
Adelphi, MD
VS
Northern Virginia Community College
Annandale, VA
Virginia Polytechnic Institute and State University
Blacksburg, VA
VS
Virginia Commonwealth University
Richmond, VA
James Madison University
Harrisonburg, VA
VS
Old Dominion University
Norfolk, VA
University of Virginia-Main Campus
Charlottesville, VA