Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Maryland-Baltimore County University of Maryland Global Campus
| Metric | University of Maryland-Baltimore County | University of Maryland Global Campus |
|---|---|---|
| Location | Baltimore, Maryland | Adelphi, Maryland |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,952 | $7,992 |
| Out-of-State Tuition | $30,308 | $12,336 |
| Acceptance Rate | 74.2% | N/A |
| Enrollment | 10,434 | 48,238 |
| Graduation Rate | 70.5% | 29.6% |
| Retention Rate | 87.1% | 52.8% |
| Median Earnings | $69,960 | $65,287 |
| Median Debt | $19,500 | $21,000 |
| Monthly Loan Payment | $206 | $222 |
| Pell Grant Recipients | 29.6% | 28.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland-College Park
College Park, MD
Towson University
Towson, MD
VS
Montgomery College
Rockville, MD
Community College of Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD