Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Maryland-Baltimore County Morgan State University
| Metric | University of Maryland-Baltimore County | Morgan State University |
|---|---|---|
| Location | Baltimore, Maryland | Baltimore, Maryland |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $12,952 | $8,118 |
| Out-of-State Tuition | $30,308 | $18,800 |
| Acceptance Rate | 74.2% | 83.0% |
| Enrollment | 10,434 | 8,293 |
| Graduation Rate | 70.5% | 41.6% |
| Retention Rate | 87.1% | 70.8% |
| Median Earnings | $69,960 | $50,698 |
| Median Debt | $19,500 | $27,250 |
| Monthly Loan Payment | $206 | $288 |
| Pell Grant Recipients | 29.6% | 54.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Towson University
Towson, MD
Montgomery College
Rockville, MD
VS
Community College of Baltimore County
Baltimore, MD
Anne Arundel Community College
Arnold, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD