Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Mary North Dakota State College of Science
| Metric | University of Mary | North Dakota State College of Science |
|---|---|---|
| Location | Bismarck, North Dakota | Wahpeton, North Dakota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $21,468 | $5,928 |
| Out-of-State Tuition | $21,468 | $6,926 |
| Acceptance Rate | 78.3% | N/A |
| Enrollment | 2,280 | 1,733 |
| Graduation Rate | 68.2% | 49.9% |
| Retention Rate | 82.7% | 70.7% |
| Median Earnings | $60,909 | $50,513 |
| Median Debt | $24,000 | $12,000 |
| Monthly Loan Payment | $254 | $127 |
| Pell Grant Recipients | 17.8% | 16.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
North Dakota State University-Main Campus
Fargo, ND
University of North Dakota
Grand Forks, ND
VS
Bismarck State College
Bismarck, ND
Minot State University
Minot, ND
VS
Dickinson State University
Dickinson, ND
University of Jamestown
Jamestown, ND
VS
Valley City State University
Valley City, ND
Mayville State University
Mayville, ND