Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Kentucky Eastern Kentucky University
| Metric | University of Kentucky | Eastern Kentucky University |
|---|---|---|
| Location | Lexington, Kentucky | Richmond, Kentucky |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,212 | $10,130 |
| Out-of-State Tuition | $33,406 | $20,820 |
| Acceptance Rate | 92.4% | 78.1% |
| Enrollment | 23,189 | 11,674 |
| Graduation Rate | 69.9% | 49.7% |
| Retention Rate | 86.7% | 79.6% |
| Median Earnings | $59,025 | $45,795 |
| Median Debt | $22,500 | $22,500 |
| Monthly Loan Payment | $238 | $238 |
| Pell Grant Recipients | 21.5% | 38.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Kentucky
VS
University of Louisville
Louisville, KY
Western Kentucky University
Bowling Green, KY
VS
Northern Kentucky University
Highland Heights, KY
Bluegrass Community and Technical College
Lexington, KY
VS
Jefferson Community and Technical College
Louisville, KY
Murray State University
Murray, KY
VS
University of the Cumberlands
Williamsburg, KY
Morehead State University
Morehead, KY