Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Kansas Wichita State University
| Metric | University of Kansas | Wichita State University |
|---|---|---|
| Location | Lawrence, Kansas | Wichita, Kansas |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,700 | $9,322 |
| Out-of-State Tuition | $29,412 | $19,240 |
| Acceptance Rate | 88.2% | 94.9% |
| Enrollment | 19,857 | 10,493 |
| Graduation Rate | 68.8% | 51.4% |
| Retention Rate | 85.1% | 67.6% |
| Median Earnings | $61,945 | $51,532 |
| Median Debt | $21,000 | $20,500 |
| Monthly Loan Payment | $222 | $217 |
| Pell Grant Recipients | 19.5% | 29.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Kansas
VS
Kansas State University
Manhattan, KS
Johnson County Community College
Overland Park, KS
VS
Fort Hays State University
Hays, KS
Butler Community College
El Dorado, KS
VS
Pittsburg State University
Pittsburg, KS
Washburn University
Topeka, KS
VS
Kansas City Kansas Community College
Kansas City, KS
Hutchinson Community College
Hutchinson, KS