Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Jamestown North Dakota State University-Main Campus
| Metric | University of Jamestown | North Dakota State University-Main Campus |
|---|---|---|
| Location | Jamestown, North Dakota | Fargo, North Dakota |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $24,820 | $10,857 |
| Out-of-State Tuition | $24,820 | $15,511 |
| Acceptance Rate | 93.5% | 95.8% |
| Enrollment | 947 | 9,567 |
| Graduation Rate | 44.0% | 63.7% |
| Retention Rate | 64.5% | 76.9% |
| Median Earnings | $56,621 | $62,203 |
| Median Debt | $27,000 | $23,199 |
| Monthly Loan Payment | $286 | $245 |
| Pell Grant Recipients | 26.1% | 18.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in North Dakota
VS
University of North Dakota
Grand Forks, ND
Bismarck State College
Bismarck, ND
VS
University of Mary
Bismarck, ND
Minot State University
Minot, ND
VS
North Dakota State College of Science
Wahpeton, ND
Dickinson State University
Dickinson, ND
VS
Valley City State University
Valley City, ND
Mayville State University
Mayville, ND