Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Iowa University of Northern Iowa
| Metric | University of Iowa | University of Northern Iowa |
|---|---|---|
| Location | Iowa City, Iowa | Cedar Falls, Iowa |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,964 | $9,728 |
| Out-of-State Tuition | $32,927 | $21,272 |
| Acceptance Rate | 84.7% | 94.4% |
| Enrollment | 21,691 | 7,599 |
| Graduation Rate | 73.1% | 68.9% |
| Retention Rate | 89.3% | 84.6% |
| Median Earnings | $64,762 | $55,177 |
| Median Debt | $22,500 | $19,691 |
| Monthly Loan Payment | $238 | $208 |
| Pell Grant Recipients | 17.8% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Iowa State University
Ames, IA
Des Moines Area Community College
Ankeny, IA
VS
Kirkwood Community College
Cedar Rapids, IA
Eastern Iowa Community College District
Davenport, IA
VS
Iowa Central Community College
Fort Dodge, IA
Iowa Western Community College
Council Bluffs, IA
VS
Drake University
Des Moines, IA
Western Iowa Tech Community College
Sioux City, IA