Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Iowa Iowa State University
| Metric | University of Iowa | Iowa State University |
|---|---|---|
| Location | Iowa City, Iowa | Ames, Iowa |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,964 | $10,497 |
| Out-of-State Tuition | $32,927 | $27,683 |
| Acceptance Rate | 84.7% | 89.1% |
| Enrollment | 21,691 | 25,033 |
| Graduation Rate | 73.1% | 75.5% |
| Retention Rate | 89.3% | 87.6% |
| Median Earnings | $64,762 | $63,386 |
| Median Debt | $22,500 | $22,869 |
| Monthly Loan Payment | $238 | $242 |
| Pell Grant Recipients | 17.8% | 18.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Des Moines Area Community College
Ankeny, IA
University of Northern Iowa
Cedar Falls, IA
VS
Kirkwood Community College
Cedar Rapids, IA
Eastern Iowa Community College District
Davenport, IA
VS
Iowa Central Community College
Fort Dodge, IA
Iowa Western Community College
Council Bluffs, IA
VS
Drake University
Des Moines, IA
Western Iowa Tech Community College
Sioux City, IA