Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Iowa Des Moines Area Community College
| Metric | University of Iowa | Des Moines Area Community College |
|---|---|---|
| Location | Iowa City, Iowa | Ankeny, Iowa |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $10,964 | $5,550 |
| Out-of-State Tuition | $32,927 | $11,100 |
| Acceptance Rate | 84.7% | N/A |
| Enrollment | 21,691 | 10,406 |
| Graduation Rate | 73.1% | 34.1% |
| Retention Rate | 89.3% | 62.5% |
| Median Earnings | $64,762 | $41,018 |
| Median Debt | $22,500 | $11,000 |
| Monthly Loan Payment | $238 | $116 |
| Pell Grant Recipients | 17.8% | 16.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Iowa
VS
Iowa State University
Ames, IA
University of Northern Iowa
Cedar Falls, IA
VS
Kirkwood Community College
Cedar Rapids, IA
Eastern Iowa Community College District
Davenport, IA
VS
Iowa Central Community College
Fort Dodge, IA
Iowa Western Community College
Council Bluffs, IA
VS
Drake University
Des Moines, IA
Western Iowa Tech Community College
Sioux City, IA