Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Illinois Urbana-Champaign University of Illinois Chicago
| Metric | University of Illinois Urbana-Champaign | University of Illinois Chicago |
|---|---|---|
| Location | Champaign, Illinois | Chicago, Illinois |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $16,004 | $14,338 |
| Out-of-State Tuition | $34,501 | $29,360 |
| Acceptance Rate | 43.7% | 78.5% |
| Enrollment | 34,623 | 21,814 |
| Graduation Rate | 84.9% | 60.3% |
| Retention Rate | 94.3% | 78.4% |
| Median Earnings | $81,054 | $68,740 |
| Median Debt | $19,500 | $16,704 |
| Monthly Loan Payment | $206 | $177 |
| Pell Grant Recipients | 23.8% | 49.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
DeVry University-Illinois
Lisle, IL
Illinois State University
Normal, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL