Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Illinois Chicago Illinois State University
| Metric | University of Illinois Chicago | Illinois State University |
|---|---|---|
| Location | Chicago, Illinois | Normal, Illinois |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,338 | $16,021 |
| Out-of-State Tuition | $29,360 | $28,086 |
| Acceptance Rate | 78.5% | 89.0% |
| Enrollment | 21,814 | 18,414 |
| Graduation Rate | 60.3% | 66.3% |
| Retention Rate | 78.4% | 81.3% |
| Median Earnings | $68,740 | $62,117 |
| Median Debt | $16,704 | $20,482 |
| Monthly Loan Payment | $177 | $217 |
| Pell Grant Recipients | 49.6% | 30.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
College of DuPage
Glen Ellyn, IL
DePaul University
Chicago, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL