Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Illinois Chicago DePaul University
| Metric | University of Illinois Chicago | DePaul University |
|---|---|---|
| Location | Chicago, Illinois | Chicago, Illinois |
| Type | Public | Private Nonprofit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $14,338 | $44,460 |
| Out-of-State Tuition | $29,360 | $44,460 |
| Acceptance Rate | 78.5% | 73.5% |
| Enrollment | 21,814 | 14,283 |
| Graduation Rate | 60.3% | 70.0% |
| Retention Rate | 78.4% | 86.7% |
| Median Earnings | $68,740 | $68,751 |
| Median Debt | $16,704 | $23,168 |
| Monthly Loan Payment | $177 | $245 |
| Pell Grant Recipients | 49.6% | 30.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Illinois
VS
University of Illinois Urbana-Champaign
Champaign, IL
DeVry University-Illinois
Lisle, IL
VS
Illinois State University
Normal, IL
College of DuPage
Glen Ellyn, IL
VS
Chamberlain University-Illinois
Addison, IL
Loyola University Chicago
Chicago, IL
VS
Northern Illinois University
Dekalb, IL
College of Lake County
Grayslake, IL