Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Idaho Idaho State University
| Metric | University of Idaho | Idaho State University |
|---|---|---|
| Location | Moscow, Idaho | Pocatello, Idaho |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,816 | $8,356 |
| Out-of-State Tuition | $29,784 | $27,466 |
| Acceptance Rate | 79.1% | N/A |
| Enrollment | 7,363 | 7,260 |
| Graduation Rate | 60.9% | 38.3% |
| Retention Rate | 75.1% | 73.6% |
| Median Earnings | $54,670 | $45,608 |
| Median Debt | $21,982 | $20,039 |
| Monthly Loan Payment | $233 | $212 |
| Pell Grant Recipients | 22.8% | 26.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
College of Western Idaho
Nampa, ID
College of Southern Idaho
Twin Falls, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID