Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Idaho College of Western Idaho
| Metric | University of Idaho | College of Western Idaho |
|---|---|---|
| Location | Moscow, Idaho | Nampa, Idaho |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $8,816 | $3,336 |
| Out-of-State Tuition | $29,784 | $7,344 |
| Acceptance Rate | 79.1% | N/A |
| Enrollment | 7,363 | 5,898 |
| Graduation Rate | 60.9% | 26.8% |
| Retention Rate | 75.1% | 63.5% |
| Median Earnings | $54,670 | N/A |
| Median Debt | $21,982 | $9,720 |
| Monthly Loan Payment | $233 | $103 |
| Pell Grant Recipients | 22.8% | 22.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
Idaho State University
Pocatello, ID
College of Southern Idaho
Twin Falls, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID