Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Idaho College of Southern Idaho
| Metric | University of Idaho | College of Southern Idaho |
|---|---|---|
| Location | Moscow, Idaho | Twin Falls, Idaho |
| Type | Public | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $8,816 | $3,360 |
| Out-of-State Tuition | $29,784 | $6,840 |
| Acceptance Rate | 79.1% | N/A |
| Enrollment | 7,363 | 3,476 |
| Graduation Rate | 60.9% | 35.1% |
| Retention Rate | 75.1% | N/A |
| Median Earnings | $54,670 | $40,916 |
| Median Debt | $21,982 | $8,000 |
| Monthly Loan Payment | $233 | $84 |
| Pell Grant Recipients | 22.8% | 18.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Idaho
VS
Brigham Young University-Idaho
Rexburg, ID
Boise State University
Boise, ID
VS
Idaho State University
Pocatello, ID
College of Western Idaho
Nampa, ID
VS
North Idaho College
Coeur d'Alene, ID
Lewis-Clark State College
Lewiston, ID
VS
College of Eastern Idaho
Idaho Falls, ID
Northwest Nazarene University
Nampa, ID