Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Houston University of North Texas
| Metric | University of Houston | University of North Texas |
|---|---|---|
| Location | Houston, Texas | Denton, Texas |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,711 | $11,164 |
| Out-of-State Tuition | $22,191 | $21,244 |
| Acceptance Rate | 69.5% | 72.5% |
| Enrollment | 37,175 | 33,680 |
| Graduation Rate | 64.9% | 59.6% |
| Retention Rate | 86.4% | 77.0% |
| Median Earnings | $62,377 | $57,010 |
| Median Debt | $18,194 | $19,250 |
| Monthly Loan Payment | $192 | $204 |
| Pell Grant Recipients | 40.9% | 36.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Texas
VS
Texas A & M University-College Station
College Station, TX
Lone Star College System
The Woodlands, TX
VS
The University of Texas at Austin
Austin, TX
Dallas College
Dallas, TX
VS
Tarrant County College District
Fort Worth, TX
Houston Community College
Houston, TX
VS
Texas State University
San Marcos, TX
Texas Tech University
Lubbock, TX