Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Florida Florida State University
| Metric | University of Florida | Florida State University |
|---|---|---|
| Location | Gainesville, Florida | Tallahassee, Florida |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $6,381 | $5,656 |
| Out-of-State Tuition | $28,659 | $18,786 |
| Acceptance Rate | 24.0% | 25.4% |
| Enrollment | 34,102 | 31,812 |
| Graduation Rate | 91.5% | 83.0% |
| Retention Rate | 97.1% | 95.6% |
| Median Earnings | $71,588 | $61,675 |
| Median Debt | $15,000 | $18,000 |
| Monthly Loan Payment | $159 | $190 |
| Pell Grant Recipients | 22.0% | 23.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Florida
VS
University of Central Florida
Orlando, FL
Florida International University
Miami, FL
VS
University of South Florida
Tampa, FL
Valencia College
Orlando, FL
VS
Miami Dade College
Miami, FL
Broward College
Fort Lauderdale, FL
VS
Florida Atlantic University
Boca Raton, FL
Palm Beach State College
Lake Worth, FL