Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Evansville Ivy Tech Community College
| Metric | University of Evansville | Ivy Tech Community College |
|---|---|---|
| Location | Evansville, Indiana | Indianapolis, Indiana |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $42,676 | $4,912 |
| Out-of-State Tuition | $42,676 | $9,465 |
| Acceptance Rate | 77.6% | N/A |
| Enrollment | 1,477 | 54,926 |
| Graduation Rate | 71.3% | 36.6% |
| Retention Rate | 77.5% | 61.3% |
| Median Earnings | $53,770 | $37,186 |
| Median Debt | $24,606 | $10,727 |
| Monthly Loan Payment | $260 | $113 |
| Pell Grant Recipients | 23.0% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Indiana State University
Terre Haute, IN
Purdue University Northwest
Hammond, IN