Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Connecticut Post University
| Metric | University of Connecticut | Post University |
|---|---|---|
| Location | Storrs, Connecticut | Waterbury, Connecticut |
| Type | Public | Private For-Profit |
| Highest Degree | graduate | graduate |
| In-State Tuition | $20,366 | $17,100 |
| Out-of-State Tuition | $43,034 | $17,100 |
| Acceptance Rate | 53.9% | N/A |
| Enrollment | 19,147 | 18,975 |
| Graduation Rate | 83.8% | 35.3% |
| Retention Rate | 91.4% | 32.4% |
| Median Earnings | $73,997 | $38,696 |
| Median Debt | $21,500 | $30,157 |
| Monthly Loan Payment | $227 | $319 |
| Pell Grant Recipients | 24.2% | 73.0% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
Central Connecticut State University
New Britain, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT