Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Connecticut Central Connecticut State University
| Metric | University of Connecticut | Central Connecticut State University |
|---|---|---|
| Location | Storrs, Connecticut | New Britain, Connecticut |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $20,366 | $12,460 |
| Out-of-State Tuition | $43,034 | $25,736 |
| Acceptance Rate | 53.9% | 75.5% |
| Enrollment | 19,147 | 7,670 |
| Graduation Rate | 83.8% | 49.3% |
| Retention Rate | 91.4% | 78.6% |
| Median Earnings | $73,997 | $58,562 |
| Median Debt | $21,500 | $22,300 |
| Monthly Loan Payment | $227 | $236 |
| Pell Grant Recipients | 24.2% | 34.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Connecticut
VS
Connecticut State Community College
Hartford, CT
Post University
Waterbury, CT
VS
Sacred Heart University
Fairfield, CT
Quinnipiac University
Hamden, CT
VS
Southern Connecticut State University
New Haven, CT
Fairfield University
Fairfield, CT
VS
University of New Haven
West Haven, CT
University of Hartford
West Hartford, CT