Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Cincinnati-Main Campus Ohio University-Main Campus
| Metric | University of Cincinnati-Main Campus | Ohio University-Main Campus |
|---|---|---|
| Location | Cincinnati, Ohio | Athens, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,570 | $13,746 |
| Out-of-State Tuition | $30,582 | $24,114 |
| Acceptance Rate | 87.7% | 84.8% |
| Enrollment | 29,094 | 18,456 |
| Graduation Rate | 71.5% | 66.4% |
| Retention Rate | 85.7% | 82.5% |
| Median Earnings | $54,810 | $52,581 |
| Median Debt | $21,250 | $21,056 |
| Monthly Loan Payment | $225 | $223 |
| Pell Grant Recipients | 17.6% | 20.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
Kent State University at Kent
Kent, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH