Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Cincinnati-Main Campus Ohio State University-Main Campus
| Metric | University of Cincinnati-Main Campus | Ohio State University-Main Campus |
|---|---|---|
| Location | Cincinnati, Ohio | Columbus, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,570 | $12,859 |
| Out-of-State Tuition | $30,582 | $38,365 |
| Acceptance Rate | 87.7% | 50.8% |
| Enrollment | 29,094 | 44,617 |
| Graduation Rate | 71.5% | 87.7% |
| Retention Rate | 85.7% | 94.1% |
| Median Earnings | $54,810 | $60,409 |
| Median Debt | $21,250 | $19,976 |
| Monthly Loan Payment | $225 | $211 |
| Pell Grant Recipients | 17.6% | 19.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Kent State University at Kent
Kent, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH