Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Cincinnati-Main Campus Kent State University at Kent
| Metric | University of Cincinnati-Main Campus | Kent State University at Kent |
|---|---|---|
| Location | Cincinnati, Ohio | Kent, Ohio |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,570 | $12,846 |
| Out-of-State Tuition | $30,582 | $22,316 |
| Acceptance Rate | 87.7% | 86.7% |
| Enrollment | 29,094 | 19,134 |
| Graduation Rate | 71.5% | 65.5% |
| Retention Rate | 85.7% | 78.8% |
| Median Earnings | $54,810 | $45,388 |
| Median Debt | $21,250 | $24,500 |
| Monthly Loan Payment | $225 | $259 |
| Pell Grant Recipients | 17.6% | 27.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Ohio
VS
Ohio State University-Main Campus
Columbus, OH
Ohio University-Main Campus
Athens, OH
VS
Columbus State Community College
Columbus, OH
Miami University-Oxford
Oxford, OH
VS
Eastern Gateway Community College
Steubenville, OH
Cuyahoga Community College District
Cleveland, OH
VS
Sinclair Community College
Dayton, OH
Bowling Green State University-Main Campus
Bowling Green, OH