Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Charleston West Virginia University at Parkersburg
| Metric | University of Charleston | West Virginia University at Parkersburg |
|---|---|---|
| Location | Charleston, West Virginia | Parkersburg, West Virginia |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | bachelor |
| In-State Tuition | $32,842 | $4,420 |
| Out-of-State Tuition | $32,842 | $9,124 |
| Acceptance Rate | 64.5% | N/A |
| Enrollment | 2,083 | 1,692 |
| Graduation Rate | 46.3% | 30.6% |
| Retention Rate | 69.1% | N/A |
| Median Earnings | $55,774 | $35,171 |
| Median Debt | $19,500 | $12,570 |
| Monthly Loan Payment | $206 | $133 |
| Pell Grant Recipients | 28.6% | 29.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
BridgeValley Community & Technical College
South Charleston, WV
West Liberty University
West Liberty, WV