Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Charleston West Liberty University
| Metric | University of Charleston | West Liberty University |
|---|---|---|
| Location | Charleston, West Virginia | West Liberty, West Virginia |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $32,842 | $8,732 |
| Out-of-State Tuition | $32,842 | $17,116 |
| Acceptance Rate | 64.5% | 72.1% |
| Enrollment | 2,083 | 1,578 |
| Graduation Rate | 46.3% | 60.6% |
| Retention Rate | 69.1% | 69.1% |
| Median Earnings | $55,774 | $43,296 |
| Median Debt | $19,500 | $23,250 |
| Monthly Loan Payment | $206 | $246 |
| Pell Grant Recipients | 28.6% | 31.9% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
BridgeValley Community & Technical College
South Charleston, WV
West Virginia University at Parkersburg
Parkersburg, WV