Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Charleston BridgeValley Community & Technical College
| Metric | University of Charleston | BridgeValley Community & Technical College |
|---|---|---|
| Location | Charleston, West Virginia | South Charleston, West Virginia |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $32,842 | $5,282 |
| Out-of-State Tuition | $32,842 | $11,748 |
| Acceptance Rate | 64.5% | N/A |
| Enrollment | 2,083 | 1,734 |
| Graduation Rate | 46.3% | 27.1% |
| Retention Rate | 69.1% | 51.6% |
| Median Earnings | $55,774 | $36,432 |
| Median Debt | $19,500 | $9,829 |
| Monthly Loan Payment | $206 | $104 |
| Pell Grant Recipients | 28.6% | 41.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in West Virginia
VS
American Public University System
Charles Town, WV
West Virginia University
Morgantown, WV
VS
Marshall University
Huntington, WV
Martinsburg College
Martinsburg, WV
VS
Fairmont State University
Fairmont, WV
Shepherd University
Shepherdstown, WV
VS
West Virginia University at Parkersburg
Parkersburg, WV
West Liberty University
West Liberty, WV