Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Central Oklahoma Northeastern State University
| Metric | University of Central Oklahoma | Northeastern State University |
|---|---|---|
| Location | Edmond, Oklahoma | Tahlequah, Oklahoma |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,522 | $7,513 |
| Out-of-State Tuition | $19,409 | $16,633 |
| Acceptance Rate | 81.8% | 99.2% |
| Enrollment | 10,132 | 4,636 |
| Graduation Rate | 37.5% | 37.2% |
| Retention Rate | 65.5% | 62.8% |
| Median Earnings | $48,351 | $45,379 |
| Median Debt | $21,000 | $17,367 |
| Monthly Loan Payment | $222 | $184 |
| Pell Grant Recipients | 35.5% | 42.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Oklahoma
VS
University of Oklahoma-Norman Campus
Norman, OK
Oklahoma State University-Main Campus
Stillwater, OK
VS
Tulsa Community College
Tulsa, OK
Oklahoma City Community College
Oklahoma City, OK
VS
Rose State College
Midwest City, OK
Southwestern Oklahoma State University
Weatherford, OK
VS
Oklahoma State University-Oklahoma City
Oklahoma City, OK
Oral Roberts University
Tulsa, OK