Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Arizona Pima Community College
| Metric | University of Arizona | Pima Community College |
|---|---|---|
| Location | Tucson, Arizona | Tucson, Arizona |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $13,626 | $2,370 |
| Out-of-State Tuition | $41,095 | $7,686 |
| Acceptance Rate | 85.7% | N/A |
| Enrollment | 40,769 | 13,869 |
| Graduation Rate | 65.9% | 21.4% |
| Retention Rate | 87.7% | 66.8% |
| Median Earnings | $59,979 | $39,810 |
| Median Debt | $19,620 | $7,000 |
| Monthly Loan Payment | $208 | $74 |
| Pell Grant Recipients | 26.2% | 32.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Arizona
VS
University of Phoenix-Arizona
Phoenix, AZ
Grand Canyon University
Phoenix, AZ
VS
Arizona State University Campus Immersion
Tempe, AZ
Northern Arizona University
Flagstaff, AZ
VS
Mesa Community College
Mesa, AZ
Glendale Community College
Glendale, AZ
VS
Chandler-Gilbert Community College
Chandler, AZ
Phoenix College
Phoenix, AZ