Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Arizona Northern Arizona University
| Metric | University of Arizona | Northern Arizona University |
|---|---|---|
| Location | Tucson, Arizona | Flagstaff, Arizona |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $13,626 | $12,652 |
| Out-of-State Tuition | $41,095 | $28,900 |
| Acceptance Rate | 85.7% | 91.0% |
| Enrollment | 40,769 | 23,041 |
| Graduation Rate | 65.9% | 56.9% |
| Retention Rate | 87.7% | 72.6% |
| Median Earnings | $59,979 | $54,384 |
| Median Debt | $19,620 | $19,000 |
| Monthly Loan Payment | $208 | $201 |
| Pell Grant Recipients | 26.2% | 29.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Arizona
VS
University of Phoenix-Arizona
Phoenix, AZ
Grand Canyon University
Phoenix, AZ
VS
Arizona State University Campus Immersion
Tempe, AZ
Pima Community College
Tucson, AZ
VS
Mesa Community College
Mesa, AZ
Glendale Community College
Glendale, AZ
VS
Chandler-Gilbert Community College
Chandler, AZ
Phoenix College
Phoenix, AZ