Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University of Alabama at Birmingham University of South Alabama
| Metric | University of Alabama at Birmingham | University of South Alabama |
|---|---|---|
| Location | Birmingham, Alabama | Mobile, Alabama |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $8,832 | $9,676 |
| Out-of-State Tuition | $21,864 | $18,652 |
| Acceptance Rate | 88.4% | 65.5% |
| Enrollment | 12,118 | 8,540 |
| Graduation Rate | 62.6% | 52.6% |
| Retention Rate | 82.0% | 76.3% |
| Median Earnings | $54,501 | $49,379 |
| Median Debt | $22,300 | $24,929 |
| Monthly Loan Payment | $236 | $264 |
| Pell Grant Recipients | 33.2% | 37.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Alabama
VS
The University of Alabama
Tuscaloosa, AL
Auburn University
Auburn, AL
VS
Columbia Southern University
Orange Beach, AL
Troy University
Troy, AL
VS
Jacksonville State University
Jacksonville, AL
John C Calhoun State Community College
Tanner, AL
VS
University of Alabama in Huntsville
Huntsville, AL
University of North Alabama
Florence, AL