Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University at Buffalo Stony Brook University
| Metric | University at Buffalo | Stony Brook University |
|---|---|---|
| Location | Buffalo, New York | Stony Brook, New York |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $10,782 | $10,560 |
| Out-of-State Tuition | $30,572 | $30,350 |
| Acceptance Rate | 69.3% | 49.0% |
| Enrollment | 20,284 | 17,420 |
| Graduation Rate | 73.4% | 77.8% |
| Retention Rate | 84.5% | 88.7% |
| Median Earnings | $70,814 | $74,502 |
| Median Debt | $19,000 | $18,228 |
| Monthly Loan Payment | $201 | $193 |
| Pell Grant Recipients | 32.3% | 38.4% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
New York University
New York, NY
CUNY Borough of Manhattan Community College
New York, NY
VS
CUNY Hunter College
New York, NY
Cornell University
Ithaca, NY
VS
Syracuse University
Syracuse, NY
Binghamton University
Vestal, NY
VS
Suffolk County Community College
Selden, NY
Rochester Institute of Technology
Rochester, NY