Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
University at Buffalo CUNY Borough of Manhattan Community College
| Metric | University at Buffalo | CUNY Borough of Manhattan Community College |
|---|---|---|
| Location | Buffalo, New York | New York, New York |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $10,782 | $5,170 |
| Out-of-State Tuition | $30,572 | $8,050 |
| Acceptance Rate | 69.3% | N/A |
| Enrollment | 20,284 | 16,850 |
| Graduation Rate | 73.4% | 25.9% |
| Retention Rate | 84.5% | 59.0% |
| Median Earnings | $70,814 | $42,306 |
| Median Debt | $19,000 | $7,574 |
| Monthly Loan Payment | $201 | $80 |
| Pell Grant Recipients | 32.3% | 56.7% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in New York
VS
New York University
New York, NY
Stony Brook University
Stony Brook, NY
VS
CUNY Hunter College
New York, NY
Cornell University
Ithaca, NY
VS
Syracuse University
Syracuse, NY
Binghamton University
Vestal, NY
VS
Suffolk County Community College
Selden, NY
Rochester Institute of Technology
Rochester, NY