Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Troy University University of South Alabama
| Metric | Troy University | University of South Alabama |
|---|---|---|
| Location | Troy, Alabama | Mobile, Alabama |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $9,792 | $9,676 |
| Out-of-State Tuition | $19,584 | $18,652 |
| Acceptance Rate | 92.6% | 65.5% |
| Enrollment | 10,089 | 8,540 |
| Graduation Rate | 46.8% | 52.6% |
| Retention Rate | 73.0% | 76.3% |
| Median Earnings | $42,062 | $49,379 |
| Median Debt | $25,000 | $24,929 |
| Monthly Loan Payment | $265 | $264 |
| Pell Grant Recipients | 42.3% | 37.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Alabama
VS
The University of Alabama
Tuscaloosa, AL
Auburn University
Auburn, AL
VS
Columbia Southern University
Orange Beach, AL
University of Alabama at Birmingham
Birmingham, AL
VS
Jacksonville State University
Jacksonville, AL
John C Calhoun State Community College
Tanner, AL
VS
University of Alabama in Huntsville
Huntsville, AL
University of North Alabama
Florence, AL