Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Trine University Ivy Tech Community College
| Metric | Trine University | Ivy Tech Community College |
|---|---|---|
| Location | Angola, Indiana | Indianapolis, Indiana |
| Type | Private Nonprofit | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $35,600 | $4,912 |
| Out-of-State Tuition | $35,600 | $9,465 |
| Acceptance Rate | 84.7% | N/A |
| Enrollment | 2,344 | 54,926 |
| Graduation Rate | 67.6% | 36.6% |
| Retention Rate | 85.4% | 61.3% |
| Median Earnings | $57,165 | $37,186 |
| Median Debt | $25,000 | $10,727 |
| Monthly Loan Payment | $265 | $113 |
| Pell Grant Recipients | 15.6% | 23.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Indiana
VS
Purdue University-Main Campus
West Lafayette, IN
Indiana University-Bloomington
Bloomington, IN
VS
Purdue University Global
West Lafayette, IN
Indiana University-Indianapolis
Indianapolis, IN
VS
Ball State University
Muncie, IN
University of Notre Dame
Notre Dame, IN
VS
Indiana State University
Terre Haute, IN
Purdue University Northwest
Hammond, IN