Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Trident Technical College Greenville Technical College
| Metric | Trident Technical College | Greenville Technical College |
|---|---|---|
| Location | Charleston, South Carolina | Greenville, South Carolina |
| Type | Public | Public |
| Highest Degree | associate | bachelor |
| In-State Tuition | $4,564 | $5,639 |
| Out-of-State Tuition | $8,606 | $10,657 |
| Acceptance Rate | N/A | N/A |
| Enrollment | 11,091 | 8,171 |
| Graduation Rate | 28.7% | 17.6% |
| Retention Rate | 67.6% | N/A |
| Median Earnings | $38,253 | $39,473 |
| Median Debt | $13,029 | $15,392 |
| Monthly Loan Payment | $138 | $163 |
| Pell Grant Recipients | 27.3% | 32.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
University of South Carolina-Columbia
Columbia, SC
Clemson University
Clemson, SC
VS
College of Charleston
Charleston, SC
Coastal Carolina University
Conway, SC
VS
Midlands Technical College
West Columbia, SC
Horry-Georgetown Technical College
Conway, SC
VS
Spartanburg Community College
Spartanburg, SC
Tri-County Technical College
Pendleton, SC