Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Trident Technical College College of Charleston
| Metric | Trident Technical College | College of Charleston |
|---|---|---|
| Location | Charleston, South Carolina | Charleston, South Carolina |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,564 | $12,978 |
| Out-of-State Tuition | $8,606 | $36,858 |
| Acceptance Rate | N/A | 72.0% |
| Enrollment | 11,091 | 10,366 |
| Graduation Rate | 28.7% | 65.0% |
| Retention Rate | 67.6% | 82.3% |
| Median Earnings | $38,253 | $56,416 |
| Median Debt | $13,029 | $23,250 |
| Monthly Loan Payment | $138 | $246 |
| Pell Grant Recipients | 27.3% | 19.5% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
University of South Carolina-Columbia
Columbia, SC
Clemson University
Clemson, SC
VS
Coastal Carolina University
Conway, SC
Greenville Technical College
Greenville, SC
VS
Midlands Technical College
West Columbia, SC
Horry-Georgetown Technical College
Conway, SC
VS
Spartanburg Community College
Spartanburg, SC
Tri-County Technical College
Pendleton, SC