Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Trident Technical College Coastal Carolina University
| Metric | Trident Technical College | Coastal Carolina University |
|---|---|---|
| Location | Charleston, South Carolina | Conway, South Carolina |
| Type | Public | Public |
| Highest Degree | associate | graduate |
| In-State Tuition | $4,564 | $11,640 |
| Out-of-State Tuition | $8,606 | $29,628 |
| Acceptance Rate | N/A | 80.2% |
| Enrollment | 11,091 | 9,909 |
| Graduation Rate | 28.7% | 50.8% |
| Retention Rate | 67.6% | 75.7% |
| Median Earnings | $38,253 | $47,258 |
| Median Debt | $13,029 | $23,750 |
| Monthly Loan Payment | $138 | $251 |
| Pell Grant Recipients | 27.3% | 26.8% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in South Carolina
VS
University of South Carolina-Columbia
Columbia, SC
Clemson University
Clemson, SC
VS
College of Charleston
Charleston, SC
Greenville Technical College
Greenville, SC
VS
Midlands Technical College
West Columbia, SC
Horry-Georgetown Technical College
Conway, SC
VS
Spartanburg Community College
Spartanburg, SC
Tri-County Technical College
Pendleton, SC