Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Towson University University of Maryland-Baltimore County
| Metric | Towson University | University of Maryland-Baltimore County |
|---|---|---|
| Location | Towson, Maryland | Baltimore, Maryland |
| Type | Public | Public |
| Highest Degree | graduate | graduate |
| In-State Tuition | $11,306 | $12,952 |
| Out-of-State Tuition | $28,326 | $30,308 |
| Acceptance Rate | 82.8% | 74.2% |
| Enrollment | 16,400 | 10,434 |
| Graduation Rate | 67.6% | 70.5% |
| Retention Rate | 83.2% | 87.1% |
| Median Earnings | $64,390 | $69,960 |
| Median Debt | $18,718 | $19,500 |
| Monthly Loan Payment | $198 | $206 |
| Pell Grant Recipients | 33.5% | 29.6% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Montgomery College
Rockville, MD
Community College of Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD