Compare Nursing Schools
Comparing 2 nursing schools side-by-side.
Add Another School
Towson University Montgomery College
| Metric | Towson University | Montgomery College |
|---|---|---|
| Location | Towson, Maryland | Rockville, Maryland |
| Type | Public | Public |
| Highest Degree | graduate | associate |
| In-State Tuition | $11,306 | $5,394 |
| Out-of-State Tuition | $28,326 | $14,250 |
| Acceptance Rate | 82.8% | N/A |
| Enrollment | 16,400 | 13,519 |
| Graduation Rate | 67.6% | 27.5% |
| Retention Rate | 83.2% | 77.8% |
| Median Earnings | $64,390 | $50,159 |
| Median Debt | $18,718 | $10,415 |
| Monthly Loan Payment | $198 | $110 |
| Pell Grant Recipients | 33.5% | 25.1% |
| Loan Default Rate | 0.0% | 0.0% |
| Website | Visit Website | Visit Website |
Compare Other Schools in Maryland
VS
University of Maryland Global Campus
Adelphi, MD
University of Maryland-College Park
College Park, MD
VS
Community College of Baltimore County
Baltimore, MD
University of Maryland-Baltimore County
Baltimore, MD
VS
Anne Arundel Community College
Arnold, MD
Morgan State University
Baltimore, MD
VS
Prince George's Community College
Largo, MD
Howard Community College
Columbia, MD